Apr 1, 2026
Reference Card
Current zoning rules for Narberth's 4a and 5b districts and what the Planning Commission proposes to change
Aongus Flood
learnchangeszoningNarberth BoroughNarberth zoning changesrecodification4a5bparkingMontgomery Avenue
117  |31 Seconds
2026-03-31 20:00 -0400
| District 5b (Montgomery Ave) | District 4a (General Urban Limited) | |
|---|---|---|
| Current max height | 45 feet / 3 stories | 35 feet / 3 stories |
| Proposed max height | 45 feet / 4 stories (by right); 55 feet / 5 stories (with density bonus) / no setbacks | 35 feet / 3 stories (by right); 45 feet / 4 stories (with density bonus) / mininimal setbacks |
| Current parking | 1 space per unit | 1 space per unit |
| Proposed parking | 0.7 spaces per unit (with SEPTA pass) | 0.7 spaces per unit (with SEPTA pass) |
| Apartments | Conditional use (historic lots only) | Conditional use |
| Proposed apartments | Allowed in mixed-use buildings | By right on sufficient lots |
| Rowhouses | Not applicable | Not permitted |
| Proposed rowhouses | Not applicable | By right |
